Lowrance
![]() | Lowrance Mark-5x 5-Inch Waterproof Fishfinder GPS or Navigation System (Lowrance) List Price: Price: Too low to display |
![]() | Lowrance 000-10235-001 Elite-5x DSI DownScan Imaging Fishfinder with 5-Inch Color LCD and 455/800 KHz Transom Mount Transducer GPS or Navigation System (Lowrance) List Price: Price: $549.00 |
![]() | Humminbird PiranhaMAX 170 4-Inch Waterproof Fishfinder and Dual-Beam Transducer GPS or Navigation System (Humminbird) List Price: Price: $96.99 You Save: $3.00 (3%) |
![]() | Lowrance 000-10233-001 Mark-5x DSI DownScan Imaging Fishfinder with 5-Inch Monochrome LCD and 455/800 KHz Transom Mount Transducer GPS or Navigation System (Lowrance) List Price: Price: Too low to display |
![]() | Lowrance Elite-4x DSI Sonar w/455/800 T/M Transducer CE (Lowrance) List Price: Price: $195.17 You Save: $3.83 (2%) |
![]() | Lowrance Mark-5x Pro 5-Inch Waterproof Fishfinder GPS or Navigation System (Lowrance) List Price: Price: $186.60 You Save: $12.40 (6%) |
![]() | Lowrance Elite-5x 5-Inch Waterproof Fishfinder GPS or Navigation System (Lowrance) List Price: Price: $394.00 You Save: $55.00 (12%) |
![]() | Lowrance Elite-5 Base US Combo Color w/200 kHz GPS or Navigation System (LOWRANCE) List Price: Price: Too low to display |
![]() | Lowrance 000-10236-001 Elite-5 DSI DownScan Imaging Chartplotter/Fishfinder with 5-Inch Color LCD and Basemap GPS or Navigation System (Lowrance) List Price: Price: Too low to display |
![]() | |











Campeau and Whitson earned the $500 Lowrance Electronics HDS/Elite DSI contingency as well. In all, the top 16 teams shared more than $45000 in cash, sponsor bonuses and Big 

